Motor Model | Step Angle (°) | Holding Torque (N.m) | (Drive) Operating Voltage (V) | Rated Current (A) | Phase Inductance (mH) | Phase Resistance (Ω) | Rotor inertia (kg.m²) | Weight (kg) | Motor Length (mm) |
86BYG350A | 1.2 | 2 | 60 | 5.2 | 2.4 | 0.5 | 1.49 | 1.84 | 78 |
86BYG350B | 1.2 | 4 | 60 | 5.6 | 4.5 | 0.71 | 2.55 | 2.95 | 99 |
86BYG350B-5 | 1.2 | 5 | 60 | 5.6 | 5.5 | 0.83 | 3.21 | 3.52 | 110 |
86BYG350C | 1.2 | 6 | 60 | 5.8 | 6.5 | 0.95 | 3.99 | 3.9 | 125 |
86BYGH350A | 1.2 | 2 | 220 | 1.75 | 4.0 | 1.11 | 1.49 | 1.98 | 78 |
86BYGH350B | 1.2 | 4 | 220 | 2.1 | 7.4 | 1.4 | 2.55 | 3.0 | 99 |
86BYGH350C | 1.2 | 6 | 220 | 3.2 | 12.8 | 1.87 | 3.96 | 4.4 | 135 |
86BYGH350D | 1.2 | 8 | 220 | 4.0 | 16.2 | 2.01 | 4.95 | 5.9 | 145 |
Welcome to contact us for other series ac servo motor.