Motor Model | Step Angle (°) | Holding Torque (N.m) | (Drive) Operating Voltage (V) | Rated Current (A) | Phase Inductance (mH) | Phase Resistance (Ω) | Rotor inertia (kg.m²) | Weight (kg) | Motor Length (mm) |
130BYG350A | 1.2 | 24 | 220 | 6.8 | 16.2 | 0.96 | 26.87 | 12 | 188 |
130BYG350B | 1.2 | 28 | 220 | 6.8 | 19 | 1.17 | 33.97 | 15 | 220 |
130BYG350C | 1.2 | 35 | 220 | 6.8 | 24 | 1.39 | 41.4 | 19 | 252 |
130BYG350D | 1.2 | 50 | 220 | 6.8 | 18.3 | 1.02 | 47.3 | 20.5 | 280 |
130BYG350A-X | 1.2 | 22 | 220 | 6.8 | 9.9 | 0.89 | 26.8 | 9.7 | 192 |
130BYG350B-X | 1.2 | 28 | 220 | 6.8 | 11.3 | 0.80 | 34.9 | 14 | 238 |
130BYG350C-X | 1.2 | 37 | 220 | 6.8 | 13.8 | 0.92 | 39.2 | 15 | 260 |
130BYG350D-X | 1.2 | 50 | 220 | 6.8 | 18.3 | 0.99 | 42.5 | 16 | 271 |
Welcome to contact us for other series ac servo motor.