Motor Model | 130SY-M4025 | 130SY-M5025 | 130SY-M6025 | 130SY-M7720 | 130SY-M7725 | 130SY-M10010 | 130SY-M10015 | 130SY-M10025 | 130SY-M15015 | 130SY-M15025 | 130Sy-M20015 |
Rated Power(KW) | 1 | 1.3 | 1.5 | 1.6 | 2 | 1 | 1.5 | 2.6 | 2.3 | 3.8 | 3 |
Rated Current(A) | 4 | 5 | 6 | 5.5 | 7.5 | 4.5 | 6 | 10 | 9.5 | 17 | 13 |
Rated Torque(N.m) | 4 | 5 | 6 | 7.7 | 7.7 | 10 | 10 | 10 | 15 | 15 | 20 |
Max Torque(N.m) | 12 | 15 | 18 | 22 | 22 | 25 | 25 | 25 | 30 | 30 | 35 |
Rated Speed(rpm) | 2500 | 2500 | 2500 | 2000 | 2500 | 1000 | 1500 | 2500 | 1500 | 2500 | 1500 |
Max Speed(rpm) | 2800 | 2800 | 2800 | 2300 | 2800 | 1300 | 1800 | 2800 | 1800 | 2800 | 1800 |
Rotor Inertia(KG.m2) | 0.82*10-3 | 1.20*10-3 | 1.26*10-3 | 1.53*10-3 | 1.53*10-3 | 194*10-3 | 1.94*10-3 | 1.94*10-3 | 2.77*10-3 | 2.77*10-3 | 3.67*10-3 |
Motor Weight(Kg) | 7.8 | 8.4 | 8.9 | 10.2 | 10.2 | 11.5 | 11.5 | 11.5 | 14.5 | 14.5 | 17 |
Winding connection table
Winding wire | U | V | W | PE |
Socket number | 2 | 3 | 4 | 1 |
Brake wire | PE | Brake | Brake | |
Socket number | 3 | 1 | 2 |
Note: DC24V brake voltage (no polarity requirements)
Encoder connection table
The definition of signal | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE |
Socket number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 |
Welcome to contact us for other series ac servo motor.