Motor | 130SY-M05415S1 | 130SY-M08415S1 | 130SY-M11515S1 | 130SY-M15215S1 | 130SY-M11510S1 | 130SY-M15210S1 | ||||||
Rated Power(KW) | 0.85 | 1.3 | 1.8 | 2.4 | 1.2 | 1.6 | ||||||
Rated Torque(N.m) | 5.4 | 8.4 | 11.5 | 15.2 | 11.5 | 15.2 | ||||||
Max Torque(N.m) | 13.8 | 23.3 | 28.7 | 38.2 | 28.7 | 37.7 | ||||||
Rated Speed(RPM) | 1500 | 1500 | 1500 | 1500 | 1000 | 1000 | ||||||
Max Speed(RPM) | 3000 | 3000 | 3000 | 3000 | 2300 | 1800 | ||||||
Rated Voltage(V) | 220 | 380 | 220 | 380 | 220 | 380 | 220 | 380 | 220 | 220 | ||
Rated Current(A) | 6.4 | 3.75 | 9.5 | 5.5 | 13 | 7.5 | 20 | 9.7 | 9.6 | 14.5 | ||
Peak Current(A) | 16 | 9.5 | 24.9 | 14.2 | 33.8 | 18 | 52 | 24 | 25 | 37.1 | ||
Rotate Inertia(Kg.m2) | 1.92*10(-3) | 2.68*10(-3) | 3.53*10(-3) | 4.46*10(-3) | 3.35*10(-3) | 4.46*10(-3) | ||||||
Weight(Kg) | 5.86 | 7.32 | 9.02 | 11.06 | 9.02 | 11.06 |
Winding connection table
Winding wire | U | V | W | PE |
Socket number | 2 | 3 | 4 | 1 |
Brake wire | PE | Brake | Brake | |
Socket number | 3 | 1 | 2 |
Note: DC24V brake voltage (no polarity requirements)
Encoder connection table
The definition of signal | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE |
Socket number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 |
Welcome to contact us for other series ac servo motor.