Motor Model | 180SY-M17015 | 180SY-M17015H | 180SY-M27015 | 180SY-M27015H | 180SY-M35015 | 180SY-M35015H |
Rated Power(KW) | 2.7 | 2.7 | 4.3 | 4.3 | 5.5 | 5.5 |
Rated Current(A) | 10.5 | 6.5 | 16 | 10 | 19 | 12 |
Rated Torque(N.m) | 17 | 17 | 27 | 27 | 35 | 35 |
Max Torque(N.m) | 34 | 34 | 67 | 67 | 70 | 70 |
Rated Speed(rpm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Max Speed(rpm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Rotor Inertia(KG.m2) | 3.4*10-3 | 3.4*10-3 | 6.1*10-3 | 6.1*10-3 | 8.6*10-3 | 8.6*10-3 |
Input Voltage(V | 220 | 380 | 220 | 380 | 220 | 380 |
Motor Weight(Kg) | 19.5 | 19.5 | 25.5 | 25.5 | 30.5 | 30.5 |
Winding connection table
Winding wire | U | V | W | PE |
Socket number | 2 | 3 | 4 | 1 |
Brake wire | PE | Brake | Brake | |
Socket number | 3 | 1 | 2 |
Note: DC24V brake voltage (no polarity requirements)
Encoder connection table
The definition of signal | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE |
Socket number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 |
Welcome to contact us for other series ac servo motor.