Technical parameters (220V) | ||||||||
Motor model | 130SY-M05415LS1-W | 130SY-M08415LS1-W | 130SY-M11015LS1-W | 130SY-M11515LS1-W | 130SY-M15010LS1-W | 130SY-M15215LS1-W | ||
Rated power (KW) | 0.85 | 1.3 | 1.7 | 1.8 | 1.6 | 2.4 | ||
Input voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 | ||
Rated current (A) | 5 | 8.5 | 9.2 | 12.3 | 9.3 | 14 | ||
Rated torque (N.M) | 5.4 | 8.4 | 11 | 11.5 | 15 | 15.2 | ||
Maximum torque (N.M) | 13.5 | 21 | 22 | 28 | 30 | 38 | ||
Rated speed (rpm) | 1500 | 1500 | 1500 | 1500 | 1000 | 1500 | ||
Maximum speed (rpm) | 3000 | 3000 | 2000 | 3000 | 1600 | 2500 | ||
Rotor inertia (kg. m2) | 1.05X10-3 | 1.55X10-3 | 2.3X10-3 | 2.3X10-3 | 3X10-3 | 3x10-3 | ||
Motor weight (Kg) | 7.2 | 8.2 | 9.7 | 9.8 | 11.5 | 11.7 | ||
Motor length(mm) | LA (magnetic braiding) | 119 | 134 | 157 | 157 | 179 | 179 | |
LB | 129 | 144 | 167 | 167 | 189 | 189 | ||
LC | 132 | 147 | 170 | 170 | 192 | 192 | ||
Band brake | LA1 (magnetic braiding) | 169 | 184 | 207 | 207 | 229 | 229 | |
LB | 179 | 194 | 217 | 217 | 239 | 239 | ||
LC | 182 | 197 | 220 | 220 | 242 | 242 | ||
Technical parameters (380V) | ||||||||
Motor model | 130SY-M05420HS1-W | 130SY-M08420HS1-W | 130SY-M11015HS1-W | 130SY-M11520HS1-W | 130SY-M15220HS1-W | |||
Rated power (KW) | 1.1 | 1.7 | 1.7 | 2.4 | 3.2 | |||
Input voltage (V) | 380 | 380 | 380 | 380 | 380 | |||
Rated current (A) | 4 | 6.2 | 5.6 | 8.5 | 10 | |||
Rated torque (N.M) | 5.4 | 8.4 | 11 | 11.5 | 15.2 | |||
Maximum torque (N.M) | 13.5 | 21 | 22 | 28 | 37 | |||
Rated speed (rpm) | 2000 | 2000 | 1500 | 2000 | 2000 | |||
Maximum speed (rpm) | 4000 | 4000 | 2000 | 4000 | 3500 | |||
Rotor inertia (kg. m2) | 1.05X10-3 | 1.55X10-3 | 2.3X10-3 | 2.3X10-3 | 3X10-3 | |||
Motor weight (Kg) | 5 | 6 | 8 | 8.2 | 10 | |||
Motor length(mm) | LB | 129 | 144 | 167 | 167 | 189 | ||
LC | 132 | 147 | 170 | 170 | 192 | |||
Band brake | LB | 179 | 194 | 217 | 217 | 239 | ||
LC | 182 | 197 | 220 | 220 | 242 |
Welcome to contact us for other series ac servo motor.