Motor model | 80SY-M01630S1-5 | 80SY-M01630S1 | 80SY-M02430S1-5 | 80SY-M02430S1 | 80SY-M03230S1-5 | 80SY-M03230S1 | |
Rated power (KW) | 500 | 500 | 750 | 750 | 1000 | 1000 | |
Input voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 | |
Rated current (A) | 3.3 | 2.5 | 4.7 | 3.5 | 6 | 4.6 | |
Rated torque (N.m) | 1.59 | 1.59 | 2.39 | 2.39 | 3.19 | 3.19 | |
Maximum torque (N.m) | 4.77 | 4.77 | 7.17 | 7.17 | 9.54 | 9.54 | |
Rated speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Maximum speed (rpm) | 5000 | 3600 | 5000 | 3600 | 5000 | 3600 | |
Rotor inertia (Kg. m ²) | 0.8x10 | 1.5x10-4 | 2.2x10-4 | ||||
Motor weight (Kg) | 1.25x10-4 | 1.9x10-4 | 2.6x10-4 | ||||
Motor weight (Kg) | 2.6 | 2.15 | 2.95 | 2.55 | 3.65 | 3.25 | |
L(short) | 102mm | 114mm | 117mm | 126mm | 134mm | 146mm | |
Motor length(mm) | L | 119mm | 131mm | 134mm | 143mm | 151mm | 163mm |
LL | 159mm | 171mm | 172mm | 183mm | 191mm | 204mm |
Winding connection table
Winding wiring | Winding lead | U | V | W | PE | Brake lead | braking | braking |
(Aviation plug) socket No | 2 | 3 | 4 | 1 | External band brake socket No | 1 | 2 | |
Note: braking voltage DC24V (no polarity requirement) | Number of built-in band brake socket | 5 | 6 |
Note: DC24V brake voltage (no polarity requirements)
Encoder connection table
Encoder wiring | Signal definition | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | PE |
Socket No | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | |
Definition of absolute value signal | PE | E- | E+ | SD- | GND0V | SD+ | Vcc5V | |||
Socket No | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Welcome to contact us for other series ac servo motor.