Motor model | 130SY-M05415S1 | 130SY-M08415S1 | 130SY-M11515S1 | 130SY-M15215S1 | 130SY-M11515S1-2 | 130SY-M15210S | |
Rated power (KW) | 0.85 | 1.3 | 1.8 | 2.4 | 1.8 | 1.6 | |
Input voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 | |
Rated current (A) | 6.4 | 9.5 | 13 | 20 | 9.5 | 9.5 | |
Rated torque (N.m) | 5.4 | 8.4 | 11.5 | 15.2 | 11.5 | 15.2 | |
Maximum torque (N.m) | 13.8 | 23.3 | 28.7 | 38.2 | 19.5 | 27.36 | |
Rated speed (rpm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1000 | |
Maximum speed (rpm) | 3000 | 3000 | 3000 | 3000 | 2200 | 1800 | |
Rotor inertia (Kg. m ²) | 1.92x10 | 2.68x10 | 3.53x10 | 4.46x10- | 3.35x10 | 4.46x10 | |
Motor weight (Kg) | 5.86 | 7.32 | 9.02 | 11.06 | 9.02 | 11.06 | |
Motor length (mm) | L | 138 | 154 | 174 | 199 | 174 | 199 |
L1(External band type brake) | 190.5 | 206.5 | 226.5 | 251.5 | 226.5 | 251.5 |
Winding connection table
Winding wiring | Winding lead | U | V | W | PE | Brake lead | braking | braking |
(Aviation plug) socket No | 2 | 3 | 4 | 1 | External band brake socket No | 1 | 2 | |
Note: braking voltage DC24V (no polarity requirement) | Number of built-in band brake socket | 5 | 6 |
Note: DC24V brake voltage (no polarity requirements)
Encoder connection table
Encoder wiring | Signal definition | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | PE |
Socket No | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | |
Definition of absolute value signal | PE | E- | E+ | SD- | GND0V | SD+ | Vcc5V | |||
Socket No | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Welcome to contact us for other series ac servo motor.