Motor model | 180SY-M15015S1 | 180SY-M15015S1-3 | 180SY-M18015S1 | 180SY-M28015S1 | 180SY-M35015S1 |
Rated power (kw) | 2.3 | 2.3 | 2.8 | 4.4 | 5.5 |
Input voltage (V) | 220 | 220 | 220 | 220 | 220 |
Rated current (A) | 9.5 | 16 | 11.3 | 16.5 | 22.5 |
Rated torque (N.M) | 15 | 15 | 18 | 28 | 35 |
Maximum torque (N.M) | 21 | 45 | 27 | 44.8 | 52.5 |
Rated speed (rpm) | 1500 | 1500 | 1500 | 1500 | 1500 |
Maximum speed (rpm) | 2000 | 3000 | 2000 | 2000 | 2000 |
Rotor inertia (kg. m ²) | 2.9x10- | 2.9x10 | 4.6x10 | 6.8x10- | 8.9x10-3 |
Motor length L (mm) | 12.9 | 12.9 | 14.5 | 19.1 | 24 |
Motor weight (KG) | 169.5 | 169.5 | 188 | 216.5 | 251.5 |
External holding valve L1 | 205 | 205 | 223 | 251 | 286 |
Winding connection table
Winding wiring | Winding lead | U | V | W | PE | Brake lead | braking | braking |
(Aviation plug) socket No | 2 | 3 | 4 | 1 | External band brake socket No | 1 | 2 | |
Note: braking voltage DC24V (no polarity requirement) | Number of built-in band brake socket | 5 | 6 |
Note: DC24V brake voltage (no polarity requirements)
Encoder connection table
Encoder wiring | Signal definition | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | PE |
Socket No | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | |
Definition of absolute value signal | PE | E- | E+ | SD- | GND0V | SD+ | Vcc5V | |||
Socket No | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Welcome to contact us for other series ac servo motor.