Motor model | 180SY-M 15015S1H-3 | 180SY-M 18015S1H-3 | 180SY-M 28015S1H-3 | 180SY-M35015S1H-3 | 180SY-M 18015S1H | 180SY-M 28015S1H | 180SY-M 35015S1H | 180SY-M 48015S1H |
Rated power (kw) | 2.3 | 2.8 | 4.4 | 5.5 | 2.8 | 4.4 | 5.5 | 7.5 |
Rated voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Rated current (A) | 9.7 | 10.8 | 16 | 21 | 8.6 | 11.2 | 13 | 18 |
Rated torque (N.M) | 15 | 18 | 28 | 35 | 18 | 28 | 35 | 48 |
Maximum torque (N.M) | 45 | 54 | 84 | 105 | 39.6 | 47.6 | 59.5 | 81.6 |
Rated speed (rpm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Maximum speed (rpm) | 3500 | 3500 | 3500 | 3500 | 2500 | 2100 | 2100 | 2100 |
Rotor inertia (kg. m ²) | 2.9x10 | 4.6x10- | 6.8x10 | 8.9x10-3 | 4.6x10 | 6.8x103 | 8.9X10-3 | 12.5x10- |
Motor weight (KG) | 12.9 | 14.5 | 19.1 | 24 | 14.5 | 19.1 | 24 | 30.5 |
Motor length L (mm) | 169.5 | 188 | 216.5 | 251.5 | 188 | 216.5 | 251.5 | 296.5 |
External holding valve L1 | 205 | 223 | 251 | 286 | 223 | 251 | 286 | 331 |
Winding connection table
Winding wiring | Winding lead | U | V | W | PE | Brake lead | braking | braking |
(Aviation plug) socket No | 2 | 3 | 4 | 1 | External band brake socket No | 1 | 2 | |
Note: braking voltage DC24V (no polarity requirement) | Number of built-in band brake socket | 5 | 6 |
Note: DC24V brake voltage (no polarity requirements)
Encoder connection table
Encoder wiring | Signal definition | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | PE |
Socket No | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | |
Definition of absolute value signal | PE | E- | E+ | SD- | GND0V | SD+ | Vcc5V | |||
Socket No | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Welcome to contact us for other series ac servo motor.