Motor Model | 90SY-M02430 | 90SY-M04025 |
Rated Power(Kw) | 0.75 | 1 |
Rated Voltage(V) | 220 | 220 |
Rated Current(A) | 3 | 4 |
Rated Speed(rpm) | 3000 | 3000 |
Max speed(rpm) | 3300 | 3300 |
Rated Torque(N.m) | 2.4 | 4 |
Max Torque(N.m) | 7.1 | 12 |
Rotor Inertia(KG.m²) | 2.45X10﹣4 | 3.7X10﹣4 |
Motor Weight(Kg) | 3.4 | 4.13 |
Winding connection table
Winding wire | U | V | W | PE |
Socket number | 2 | 3 | 4 | 1 |
Brake wire | PE | Brake | Brake | |
Socket number | 3 | 1 | 2 |
Note: DC24V brake voltage (no polarity requirements)
Encoder connection table
The definition of signal | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE |
Socket number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 |
Welcome to contact us for other series ac servo motor.