Model | 110SY-M02030 | 110SY-M04020 | 110SY-M04030 | 110SY-M05020 | 110SY-M05030 | 110SY-M06020 | 110SY-M06030 |
Rated Power(KW) | 0.6 | 0.8 | 1.2 | 1 | 1.5 | 1.2 | 1.8 |
Rated Current(A) | 4 | 3.2 | 5 | 4 | 5 | 4.5 | 6 |
Rated Torque(N.m) | 2 | 4 | 4 | 5 | 5 | 6 | 6 |
Max Torque(N.m) | 6 | 12 | 12 | 15 | 15 | 18 | 18 |
Rated Speed(rpm) | 3000 | 2000 | 3000 | 2000 | 3000 | 2000 | 3000 |
Max Speed(rpm) | 3300 | 2500 | 3300 | 2500 | 3300 | 2500 | 3300 |
Rotor Inertia(KG.m2) | 0.33 X 10-3 | 0.65 X 10-3 | 0.65 X 10-3 | 0.82 X 10-3 | 0.82 X 10-3 | 1.0 X 10-3 | 1.0 X 10-3 |
Motor Weight(Kg) | 4.6 | 5.6 | 5.6 | 6.2 | 6.2 | 6.8 | 6.8 |
Winding connection table
Winding wire | U | V | W | PE |
Socket number | 2 | 3 | 4 | 1 |
Brake wire | PE | Brake | Brake | |
Socket number | 3 | 1 | 2 |
Note: DC24V brake voltage (no polarity requirements)
Encoder connection table
The definition of signal | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE |
Socket number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 |
Welcome to contact us for other series ac servo motor.