Model | фd1фd2 Bore | фD | фD1 | L | L1 | W | M |
YH11-46K-□□□ | 10 11 12 14 16 19 20 | 46 | 32 | 45 | 20 | 5 | M5 |
YH11-56K-□□□ | 8 10 11 12 14 16 18 19 20 | 56 | 32 | 45 | 20 | 5 | M5 |
YH11-68K-□□□ | 11 14 16 18 19 20 22 24 25 | 68 | 40 | 56 | 25 | 6 | M6 |
YH11-82K-□□□ | 14 16 18 19 20 24 25 28 30 35 | 82 | 54 | 66 | 30 | 6 | M6 |
YH11-94K-□□□ | 19 20 24 28 30 35 38 | 94 | 58 | 68 | 30 | 8 | M8 |
YH11-104K-□□□ | 24 28 30 35 38 40 45 | 104 | 68 | 80 | 35 | 10 | M8 |
YH11-126K-□□□ | 30 35 38 40 45 50 | 126 | 78 | 91 | 40 | 11 | M10 |
YH11-144K-□□□ | 35 40 45 50 55 60 | 144 | 88 | 102 | 45 | 12 | M12 |
Parameters of coulping
Model | Rated torque (N.m) | Max torque (N.m) | Max speed (rpm) | Inertia torque (kg.m2) | Static torquerigidity (n.m/rad) | Radial deviation (mm) | Angular deviation (°) | Axial deviation (mm) | Weight (g) |
YH11-46K-□□□ | 25 | 50 | 20000 | 0.1x10-3 | 15x10-3 | 0.02 | 1 | ±0.5 | 300 |
YH11-46K-□□□ | 25 | 50 | 20000 | 0.1x10-3 | 15x10-3 | 0.02 | 1 | ±0.5 | 300 |
YH11-46K-□□□ | 55 | 110 | 15000 | 0.28x10-3 | 28x10-3 | 0.02 | 1 | ±0.8 | 500 |
YH11-46K-□□□ | 80 | 160 | 14000 | 0.85x10-3 | 81x10-3 | 0.02 | 1 | ±1.0 | 1000 |
YH11-46K-□□□ | 170 | 340 | 11000 | 1.5x10-3 | 165x10-3 | 0.02 | 1 | ±1.0 | 1400 |
YH11-46K-□□□ | 240 | 480 | 9800 | 2.4x10-3 | 240x10-3 | 0.02 | 1 | ±1.0 | 2100 |
YH11-46K-□□□ | 420 | 840 | 8000 | 6.3x10-3 | 410x10-3 | 0.02 | 1 | ±1.0 | 3410 |
YH11-46K-□□□ | 700 | 1400 | 6800 | 9.2x10-3 | 760x10-3 | 0.02 | 1 | ±1.0 | 4900 |
Welcome to contact us for other series ac servo motor.