Model | фd1фd2 Bore | фD | L | L1 | W | M | Tighten torque (N.m) |
YH10-20□□□ | 4 5 6 8 9 10 | 20 | 30 | 10 | 10 | M3 | 1.1 |
YH10-30□□□ | 8 9 10 12 14 | 30 | 50 | 18.5 | 13 | M4 | 1.3 |
YH10-40□□□ | 11 12 14 16 19 20 | 40 | 66 | 25 | 16 | M5 | 2.7 |
YH10-46□□□ | 16 18 20 22 24 25 | 46 | 70 | 28 | 17 | M6 | 4.5 |
YH10-55□□□ | 14 16 19 24 25 28 | 55 | 78 | 30 | 18 | M8 | 6.0 |
YH10-65□□□ | 19 20 24 28 30 35 38 | 65 | 90 | 35 | 20 | M8 | 6.0 |
YH10-80□□□ | 24 28 30 35 38 40 45 | 80 | 114 | 45 | 24 | M8 | 10.0 |
YH10-95□□□ | 30 35 38 40 45 50 | 95 | 126 | 50 | 26 | M8 | 35 |
YH10-105□□□ | 35 40 45 50 55 60 | 105 | 140 | 56 | 28 | M8 | 35 |
Parameters of coulping
Model | Rated torque (N.m) | Max torque (N.m) | Max speed (rpm) | Inertia torque (kg.m2) | Static torquerigidity (n.m/rad) | Radial deviation (mm) | Angular deviation (°) | Axial deviation (mm) | Weight (g) |
YH10-20□□□ | 7.4 | 14.8 | 20000 | 8.7x10-4 | 510 | 0.02 | 1 | ±0.06 | 50 |
YH10-30□□□ | 7.4 | 14.8 | 20000 | 8.7x10-4 | 510 | 0.02 | 1 | ±0.06 | 50 |
YH10-40□□□ | 9.5 | 19.0 | 15000 | 1.12x10-3 | 550 | 0.02 | 1 | ±0.08 | 120 |
YH10-46□□□ | 20 | 40 | 14000 | 3.2x10-3 | 1510 | 0.02 | 1 | ±0.08 | 280 |
YH10-55□□□ | 34 | 68 | 13000 | 4.5x10-3 | 1510 | 0.02 | 1 | ±0.08 | 280 |
YH10-65□□□ | 95 | 190 | 10500 | 9.1x10-3 | 2800 | 0.02 | 1 | ±0.08 | 450 |
YH10-80□□□ | 135 | 270 | 8600 | 1.9x10-3 | 3600 | 0.02 | 1 | ±0.08 | 960 |
YH10-95□□□ | 230 | 460 | 7500 | 2.2x10-3 | 4700 | 0.02 | 1 | ±1.00 | 2310 |
YH10-95□□□ | 380 | 760 | 6000 | 3.3x10-3 | 5800 | 0.02 | 1 | ±1.00 | 3090 |
Welcome to contact us for other series ac servo motor.