Model | Φd1Φd2 | ΦD | L | L1 | M | Rated | Maximum |
YH8-16 □□□ | 3 4 5 6 | 16 | 24 | 6 | M2.5 | 0.3 | 0.6 |
YH8-20 □□□ | 5 6 8 10 | 20 | 30 | 7 | M2.5 | 0.5 | 1 |
YH8-25 □□□ | 8 10 11 12 | 25 | 36 | 9 | M4 | 1 | 2 |
YH8-32 □□□ | 12 14 15 16 | 32 | 41 | 10 | M4 | 2 | 4 |
Parameters of coulping
Model | Tighten | Max.Rotational | Errors | Mass |
YH8-16 □□□ | 1 | 9300 | 2.9×10-7 | 8.2 |
YH8-20 □□□ | 1 | 7400 | 8.6×10-7 | 14.5 |
YH8-25 □□□ | 1.5 | 6000 | 2.6×10-7 | 28 |
YH8-32 □□□ | 1.5 | 4600 | 7.0×10-7 | 50 |
Welcome to contact us for other series ac servo motor.