Model | Φd1Φd2 | ΦD | L | L1 | M | Tighten |
YH7-25 □□□ | 3 4 5 6 | 16 | 24 | 6 | M3 | 0.7 |
YH7-30 □□□ | 5 6 8 10 | 20 | 30 | 7 | M4 | 0.7 |
YH7-35 □□□ | 8 10 11 12 | 25 | 36 | 9 | M4 | 1.7 |
YH7-42 □□□ | 12 14 15 16 | 32 | 32 | 10 | M4 | 1.7 |
Parameters of coulping
Model | Rated | Maximum | Max.Rotational | Errors | Mass |
YH8-16 □□□ | 0.3 | 0.6 | 23000 | 3.1×10--7 | 11 |
YH8-20 □□□ | 0.5 | 1 | 18000 | 8.5×10-7 | 20 |
YH8-25 □□□ | 1 | 2 | 14000 | 2.6×10-6 | 39 |
YH8-32 □□□ | 2 | 4 | 10000 | 9.1×10-6 | 71 |
Welcome to contact us for other series ac servo motor.